Jumpstarters
There is simply no vehicle we can’t start
OUR JUMPSTARTERS ARE SUPERIOR FOR DURABILITY, RELIABILITY AND POWER
12V JUMPSTARTERS
| PRODUCT | P10 EASY START | ES 5000 BOOSTER PAC | ES 3500 BOOSTER PAC |
|---|---|---|---|
| USE | Incredibly powerful little workhorse; easily starts diesel 4WDs; leisure & small workshops | Most cars, boats & camping, leisure & small workshops | All 12V cars, diesel 4WD’s & small trucks; professional trades & roadside assist; designed for continual jumpstarting |
| BATTERY | Exodus battery | ES Series | Hawker battery |
| MADE | Switzerland | United States | United States |
| CCA | 175 | 175 | 245 |
| PEAK AMPS | 1400 | 1500 | 1600 |
| AMP HOURS | 18 | 22 | 16 |
| WEIGHT | 8kg | 8kg | 8kg |
| CABLES | 50cm | 100cm | 150cm |
| Colour display box for retail | Colour display box for retail | ||
| IMAGE | PART# 1002![]() |
PART# 1001![]() |
PART# 1005
|
| PRODUCT | LS 3500 | P4 Dominator | LS 6000 |
|---|---|---|---|
| USE | All 12V cars, diesel 4WD’s & small trucks; professional trades & roadside assist; designed for continual jumpstarting | Heavy duty professional use; great for high compression & high performance engines | Twice the LS 3500; 12V 3200 Peak amps |
| BATTERY | Hawker battery | Hawker battery | 2 X Hawker batteries |
| MADE | Switzerland | Switzerland | Switzerland |
| CCA | 245 | 400 | 490 |
| PEAK AMPS | 1600 | 2200 | 3200 |
| AMP HOURS | 16 | 26 | 32 |
| WEIGHT | 9kg | 12kg | 17kg |
| CABLES | 150cm | 150cm | 160cm |
| IMAGE | PART# 1006![]() |
PART# 1010 ![]() |
PART#1009 ![]() |
TRUCK JUMPSTARTERS 24V & 12/24 SERIES
| PRODUCT | LS 1224 | LS 1224 Mig | ES 1224 |
|---|---|---|---|
| USE | Will start most 12V and 24V trucks; mining, military & trucking companies | Will start most 12V and 24V trucks; mining, military & trucking companies. Gasless Mig welding; 15 min of 2 min sessions | Will start most 12V trucks and 24V ; mining, military & trucking companies |
| BATTERY | 2 X Hawker batteries | 2 X Hawker batteries | 2 X Hawker batteries |
| MADE | Switzerland | Switzerland | United States |
| CCA | 490/245 | 490/245 | 490/245 |
| PEAK AMPS | 3200/1600 | 3200/1600 | 3200/1600 |
| AMP HOURS | 2 X 16 | 2 X 16 | 2 X 16 |
| WEIGHT | 17kg | 17kg | 17kg |
| CABLES | 160cm | 160cm | 145cm |
| Gasless Mig welding gun attachment | NSN 6130-01-481-4423 &Advanced Warning System | ||
| IMAGE | PART# 1011 ![]() |
PART# 1013 ![]() User Manual |
PART# 1012 User Manual |
| PRODUCT | P7 1224 | LS 8500 |
|---|---|---|
| USE | Mining, agricultural & trucking; any 12v or 24v truck or bus | All 24v trucks & buses |
| BATTERY | 2 X Hawker batteries | 2 X Hawker batteries |
| MADE | Switzerland | Switzerland |
| CCA | 800/400 | 245 |
| PEAK AMPS | 4400/2200 | 1600 |
| AMP HOURS | 2 X 26 | 2 X 16 |
| WEIGHT | 25kg | 17kg |
| CABLES | 160cm | 160cm |
| IMAGE | PART# 1014![]() |
PART# 1015![]() |
Just phone 02 4342 0404 for the details
The figures below are IAW international standards for batteries.
Our competitors may quote similar specifications – we happily back ours – after 15 years of professional use, we know exactly what our units can do, and we provide a ‘capability guarantee’. Just phone on 02 4342 0404 for the detail.
| Professional | Trade | |||
| Hawker 16Ah | Hawker 26Ah | ES Series | Exodus | |
| CCA | 245 | 400 | 250 | 250 |
|---|---|---|---|---|
| Peak Amps | 1600 | 2200 | 1500 | 1400 |
| Amp hours | 16 | 26 | 22 | 18 |
Power Source
If you are looking to run external devices such as lights & fridges,
use the formula Watts = Volts x Amps to determine your needs Example Fridge is 12v & labelled 30 W
Amps = Watts/Volts = 30/12 = 2.5 amps : as a very rough guide, an 18Ah battery would run the fridge for 7hrs










